LCD Type | ISTN | |
Characteristics | *Wide view angle *High contrast *High cost *Mainly applied to Industrial instrument and automotive. | |
Application | Industrial instrument,Automotive and etc | |
Product size | <=10 inch | |
Display pattern | Segment/Character/Graphic | |
Duty | <=1/128 | |
View angle range(up/down/left/right)/(1/64 duty) upper angle(central value) | 35/18/35/35 | |
Background | Negative | Black |
Character color | Negative | backlight color |
Contrast Ratio | 8:1~35:1 | |
Response Time(ms) | 200 | |
Luminance(nits)(Orange) | 200~800 | |
Operating temp(°C) | <=-35~80 | |
Storage temp(°C) | <=-40~90 | |
Connector type | Rubber/Heat seal/FPC/Metal PIN/COG/TCP(TAP)/COF | |
Recommended backlight color | Negative | Orange(white backlight not recommended) |
Pixel Pitch(mm) | Customized(〉=0.13*0.13) | |
Active Area(mm) | Customized |
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China