Specification | ||||
PartNO. | JOS9614023E01 | |||
ContrastRatio | PMOLED(OrganicLight-EmittingDiode) | |||
DiagonalScreenSize | 0.96" | |||
Resolution | 128×64 | |||
ColorDepth | Blue(128x16)+Yellow(128x48) | |||
ViewingAngle | Free | |||
FastResponseTime | ≦10μs | |||
OperationTemperature | -40~80℃ | |||
ModuleConstruction | COG | |||
PanelSize(mm) | 26.70×19.26×1.45 | |||
ActiveArea(mm) | 21.744X11.204 | |||
PixelPitch(mm) | 0.17×0.17 | |||
PixelSize(mm) | 0.154×0.154 | |||
ContrastRatio | 10000:1 | |||
Weight(g) | 1.54 | |||
Duty | 1/64 | |||
Brightness(cd/m2) | 150(Typ)@9V | |||
Interface | Parallel,3-/4-wireSPI,I2C | |||
Assembly | Soldering | |||
DriveIC | SSD1306 |
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China