Specification | ||||
PartNO. | JOS4914001W01 | |||
DisplayTechnology | PMOLED(OrganicLight-EmittingDiode) | |||
DiagonalScreenSize | 0.49" | |||
Resolution | 64×32 | |||
ColorDepth | White | |||
ViewingAngle | Free | |||
FastResponseTime | ≦10μs | |||
OperationTemperature | -40~80℃ | |||
ModuleConstruction | COG | |||
PanelSize(mm) | 14.5×11.6×1.2 | |||
ActiveArea(mm) | 11.18×5.58 | |||
PixelPitch(mm) | 0.17×0.17 | |||
PixelSize(mm) | 0.155×0.155 | |||
ContrastRatio | 10000:1 | |||
Weight(g) | 1.25 | |||
Duty | 1/32 | |||
Brightness(cd/m2) | 150(Typ)@8V | |||
Interface | I2C | |||
Assembly | Soldering | |||
DriveIC | SSD1306 |
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China