Specification | ||||
PartNO. | JOS4816001W01 | |||
DisplayTechnology | PMOLED(OrganicLight-EmittingDiode) | |||
DiagonalScreenSize | 0.48" | |||
Resolution | 72×32 | |||
ColorDepth | White | |||
ViewingAngle | Free | |||
FastResponseTime | ≦10μs | |||
OperationTemperature | -40~80℃ | |||
ModuleConstruction | COG | |||
PanelSize(mm) | 14.9×11.29×1.2 | |||
ActiveArea(mm) | 11.212×4.972 | |||
PixelPitch(mm) | 0.156×0.156 | |||
PixelSize(mm) | 0.136×0.136 | |||
ContrastRatio | 10000:1 | |||
Weight(g) | 1.25 | |||
Duty | 1/32 | |||
Brightness(cd/m2) | 180(Typ)@8V | |||
Interface | 4-WireSPI | |||
Assembly | Soldering | |||
DriveIC | SSD1306 | |||
| | | | |
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China