PartNO. | JTA271401101T1 |
LCDTYPE | TFT/TRANSMISSIVE |
Size(Inch) | 2.7 |
Resolution | 240*RGB*320 |
COLORS | 262K |
A.A.(mm) | 40.50x54.00 |
OutlineSize (mm) | 45.70x62.60x2.45 |
PIXELPITCH(W*H)(mm) | 0.153*0.153 |
TOPPOLARIZERTYPE | ANTI-GLARE |
Contrast | 400 |
LED Chips | 4LED |
Brightness(CD/M2) | 350 |
Interface | SPI+8BITRGB |
DriverIC | ILI8961 |
TOp.(°C) | -20-70 |
TStor.(°C) | -30-80 |
Touch Pannel | without |
View Angle | 3:00 |
ConnectTape | 40pinconnectortype |
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China