PartNO. | JTA281401301T1 |
LCDTYPE | TFT/TRANSMISSIVE |
Size(Inch) | 2.83 |
Resolution | 240*RGB*320 |
COLORS | 65K |
A.A.(mm) | 43.2X57.6 |
OutlineSize (mm) | 50X69.2X3.65 |
PIXELPITCH(W*H)(mm) | 0.180*0.180 |
TOPPOLARIZERTYPE | ANTI-GLARE |
Contrast | 250 |
LED Chips | 4LED |
Brightness(CD/M2) | 230 |
Interface | 8/16bitsparallel |
DriverIC | ILI9341v |
TOp.(°C) | -20-70 |
TStor.(°C) | -30-80 |
Touch Pannel | RESISTIVETP |
View Angle | 6:00 |
ConnectTape | 37pin,solderingtype |
Notes | TP(without icon)based |
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China