PartNO. | JTA351401901T1 |
LCDTYPE | TFT/TRANSMISSIVE |
Size(Inch) | 3.5 |
Resolution | 240*RGB*320 |
COLORS | 16.7M |
A.A.(mm) | 70.08X52.56 |
OutlineSize (mm) | 76.9X63.9X4.25 |
PIXELPITCH(W*H)(mm) | 0.219*0.219 |
TOPPOLARIZERTYPE | ANTI-GLARE |
Contrast | 350 |
LED Chips | 6LED |
Brightness(CD/M2) | 240 |
Interface | 24BITRGB+SPI |
DriverIC | HX8238D |
TOp.(°C) | -20-70 |
TStor.(°C) | -30-80 |
Touch Pannel | ResistiveTP |
View Angle | 12:00 |
ConnectTape | 54pinsconnector |
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China