PartNO. | JTA401402701T1 |
LCDTYPE | TFT/TRANSMISSIVE |
Size(Inch) | 4 |
Resolution | 240*RGB*320 |
COLORS | 16.7M |
A.A.(mm) | 82.08X61.56 |
OutlineSize (mm) | 96X76X3.1 |
PIXELPITCH(W*H)(mm) | 0.117*0.117 |
TOPPOLARIZERTYPE | ANTI-GLARE |
Contrast | 500 |
LED Chips | 3x3LE D |
Brightness(CD/M2) | 250 |
Interface | RGB |
DriverIC | ILI9322G |
TOp.(°C) | -20-70 |
TStor.(°C) | -30-80 |
Touch Pannel | without |
View Angle | 6:00 |
ConnectTape | 35pinconnector |
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China