PartNO. | JTA431403201T1 |
LCDTYPE | TFT/TRANSMISSIVE |
Size(Inch) | 4.3 |
Resolution | 480*RGB*272 |
COLORS | 16.7M |
A.A.(mm) | 95.04X53.856 |
OutlineSize (mm) | 105.5X67.2X4.1 |
PIXELPITCH(W*H)(mm) | 0.198*0.198 |
TOPPOLARIZERTYPE | ANTI-GLARE |
Contrast | 600 |
LED Chips | 2x5LED |
Brightness(CD/M2) | 360 |
Interface | 24bitsRGB |
DriverIC | HX8257A |
TOp.(°C) | -20-70 |
TStor.(°C) | -30-80 |
Touch Pannel | RESISTIVETP |
View Angle | 6:00 |
ConnectTape | 40pinconnector |
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China