PartNO. | JTA501406401T1 |
LCDTYPE | TFT/TRANSMISSIVE |
Size(Inch) | 5 |
Resolution | 480*RGB*272 |
COLORS | 16.7M |
A.A.(mm) | 110.88x62.83 |
OutlineSize (mm) | 75.8x120.7x3.1 |
PIXELPITCH(W*H)(mm) | 0.198*0.198 |
TOPPOLARIZERTYPE | ANTI-GLARE |
Contrast | 500 |
LED Chips | 2x5LED |
Brightness(CD/M2) | 232 |
Interface | 24bitsRGB |
DriverIC | ILI6482 |
TOp.(°C) | -20-70 |
TStor.(°C) | -30-80 |
Touch Pannel | withTP |
View Angle | 6:00 |
ConnectTape | 40pinconnector |
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China