PartNO. | JTA501404001T1 |
LCDTYPE | TFT/TRANSMISSIVE |
Size(Inch) | 5 |
Resolution | 480*RGB*272 |
COLORS | 16.7M |
A.A.(mm) | 110.88x62.83 |
OutlineSize (mm) | 75.8x120.7x3.1 |
PIXELPITCH(W*H)(mm) | 0.198*0.198 |
TOPPOLARIZERTYPE | ANTI-GLARE |
Contrast | 500 |
LED Chips | 2x6LED |
Brightness(CD/M2) | 300 |
Interface | 24bitsRGB |
DriverIC | ILI6480BQ |
TOp.(°C) | -20-70 |
TStor.(°C) | -30-80 |
Touch Pannel | RESISTIVETP |
View Angle | 6:00 |
ConnectTape | 40pinconnector |
Notes | AT050TN33 |
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China