PartNO. | JTA501404101T1 |
LCDTYPE | TFT/TRANSMISSIVE |
Size(Inch) | 5 |
Resolution | 800*RGB*480 |
COLORS | 16.7M |
A.A.(mm) | 108x64.8 |
OutlineSize (mm) | 120.7x75.8x4.00 |
PIXELPITCH(W*H)(mm) | 0.135*0.135 |
TOPPOLARIZERTYPE | ANTI-GLARE |
Contrast | 500 |
LED Chips | 2x6LED |
Brightness(CD/M2) | 200 |
Interface | 24bitsRGB |
DriverIC | ILI5960+ILI 6122 |
TOp.(°C) | -20-70 |
TStor.(°C) | -30-80 |
Touch Pannel | RESISTIVETP |
View Angle | 12:00 |
ConnectTape | 40pinconnector |
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China