<table height="380" width="760>
PartNO. | JTA501404401T1 |
LCDTYPE | TFT/TRANSMISSIVE |
Size(Inch) | 5 |
Resolution | 800*RGB*480 |
COLORS | 16.7M |
A.A.(mm) | 108x64.8 |
OutlineSize (mm) | 120.7x75.8x3.95 |
PIXELPITCH(W*H)(mm) | 0.135*0.135 |
TOPPOLARIZERTYPE | ANTI-GLARE |
Contrast | 500 |
LED Chips | 2x6LED |
Brightness(CD/M2) | 550 |
Interface | RGB |
DriverIC | HX8664B+ HX8264D |
TOp.(°C) | -20-70 |
TStor.(°C) | -30-80 |
Touch Pannel | 0 |
View Angle | 12:00 |
ConnectTape | 40pinconnector |
Notes | highbrightness |
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China