PartNO. | JOS9514016W01 | |||
DisplayTechnology | PMOLED(OrganicLight-EmittingDiode) | |||
DiagonalScreenSize | 0.95'' | |||
Resolution | 96×64 | |||
ColorDepth | White | |||
ViewingAngle | Free | |||
FastResponseTime | ≦10μs | |||
OperationTemperature | -40~80℃ | |||
ModuleConstruction | COG | |||
PanelSize(mm) | 26.70×19.26×1.45 | |||
ActiveArea(mm) | 19.953×13.424 | |||
PixelPitch(mm) | 0.208×0.208 | |||
PixelSize(mm) | 0.154×0.154 | |||
ContrastRatio | 10000:1 | |||
Weight(g) | 1.65 | |||
Duty | 1/64 | |||
Brightness(cd/m2) | 150(Typ)@11V | |||
Interface | Parallel,I2C,4-wireSPI | |||
Assembly | Soldering | |||
DriveIC | SSD1305 |
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China