PartNO. | JOS1614032Y01 | |||
DisplayTechnology | PMOLED(OrganicLight-EmittingDiode) | |||
DiagonalScreenSize | 1.6" | |||
Resolution | 128×64 | |||
ColorDepth | Yellow | |||
ViewingAngle | Free | |||
FastResponseTime | ≦10μs | |||
OperationTemperature | -40~80℃ | |||
ModuleConstruction | COG | |||
PanelSize(mm) | 41.9×28.0×1.61 | |||
ActiveArea(mm) | 36.45×18.21 | |||
PixelPitch(mm) | 0.285×0.285 | |||
PixelSize(mm) | 0.255×0.255 | |||
ContrastRatio | 10000:1 | |||
Weight(g) | 2.75 | |||
Duty | 1/64 | |||
Brightness(cd/m2) | 100(Typ)@14V | |||
Interface | Parallel,I2C | |||
Assembly | Connector | |||
DriveIC | SSD1325 |
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China