PartNO. | JOS1514031W01 | |||
DisplayTechnology | PMOLED(OrganicLight-EmittingDiode) | |||
DiagonalScreenSize | 1.54" | |||
Resolution | 128×64 | |||
ColorDepth | White | |||
ViewingAngle | Free | |||
FastResponseTime | ≦10μs | |||
OperationTemperature | -40~80℃ | |||
ModuleConstruction | COG | |||
PanelSize(mm) | 42.04×27.22×1.4 | |||
ActiveArea(mm) | 35.052×17.516 | |||
PixelPitch(mm) | 0.274×0.274 | |||
PixelSize(mm) | 0.254×0.254 | |||
ContrastRatio | 10000:1 | |||
Weight(g) | 2.85 | |||
Duty | 1/64 | |||
Brightness(cd/m2) | 100(Typ)@12V | |||
Interface | Parallel/I²C | |||
Assembly | Connector | |||
DriveIC | SPD03W01 |
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China