PartNO. | JOS6814005W01 | |||
DisplayTechnology | PMOLED(OrganicLight-EmittingDiode) | |||
DiagonalScreenSize | 0.68" | |||
Resolution | 96*32 | |||
ColorDepth | White | |||
ViewingAngle | Free | |||
FastResponseTime | ≦10μs | |||
OperationTemperature | -40~80℃ | |||
ModuleConstruction | COG | |||
PanelSize(mm) | 19.7x12.7x1.22 | |||
ActiveArea(mm) | 16.3×5.42 | |||
PixelPitch(mm) | 0.17×0.17 | |||
PixelSize(mm) | 0.15×0.15 | |||
ContrastRatio | 10000:1 | |||
Weight(g) | 0.75 | |||
Duty | 1/32 | |||
Brightness(cd/m2) | 100(Typ)@7.5V | |||
Interface | 4-wireSPI,I²C | |||
Assembly | Soldering | |||
DriveIC | SSD1306 |
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China