| PartNO. | JOA2716000301Z1 | |||
| DisplayTechnology | OrganicLight-EmittingDiode | |||
| DiagonalScreenSize | 2.7 | |||
| Resolution | 128×64 | |||
| ColorDepth | 16GRAY | |||
| ViewingAngle | Free | |||
| FastResponseTime | ≦10μs | |||
| OperationTemperature | -40~80℃ | |||
| ModuleConstruction | COF | |||
| PanelSize(mm) | 73.00×41.86×2.00 | |||
| ActiveArea(mm) | 61.41×30.69 | |||
| PixelPitch(mm) | 0.48×0.48 | |||
| PixelSize(mm) | 0.45×0.45 | |||
| ContrastRatio | 10000:1 | |||
| Weight(g) | TBD | |||
| Duty | 1/64 | |||
| Brightness(cd/m2) | 80(15V) | |||
| Interface | Parallel,3-/4-wireSPI | |||
| Assembly | Soldering | |||
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China