PartNO. | JOC2892012Z1 | |||
DisplayTechnology | OrganicLight-EmittingDiode | |||
DiagonalScreenSize | 2.89inchcharacterOLED | |||
CharacterNo. | 20x4 | |||
Color | yellow,white | |||
ViewingAngle | Free | |||
FastResponseTime | ≦10μs | |||
OperationTemperature | -40~85℃ | |||
PanelSize(mm) | 81.00×25.60×2.00 | |||
ActiveArea(mm) | 70.42x20.82 | |||
charactersize(mm) | 2.97x4.77(295PPI) | |||
ContrastRatio | 10000:1 | |||
Interface | Parallel,SPI,I2C | |||
Assembly | Soldering |
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China