| LCD Type | TN | |
| Characteristics | *Narrow view angle *General contrast *Lower cost *Widely applied | |
| Application | Communication device,Instrumentation,Industrial instrument,Home appliances etc | |
| Product size | <=10 inch | |
| Display pattern | Segment/Character/Graphic | |
| Duty | <=1/8 | |
| View angle range(up/down/left/right)/(1/4 duty) upper angle(central value) | 15/5/18/18 | |
| Background | Positive | Gray white |
| Negative | Dark blue/Blue black | |
| Character color | Positive | Black |
| Negative | Backlight color | |
| Contrast ratio | 2:1~20:1 | |
| Response time(ms) | 150 | |
| Luminance(nits)(White color) | 200~800 | |
| Operating temp(°C) | <=-35~85 | |
| Storage temp(°C) | <=-40~90 | |
| Connector type | Rubber/Heat seal/FPC/Metal PIN/COG/TCP(TAP)/COF | |
| Recommended backlight color | Positive | White /Amber /many colors |
| Negative | White /Amber /many colors | |
| Pixel pitch(mm) | Customized(〉=0.13*0.13) | |
| Active area(mm) | Customized | |
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China