| LCD Type | FSTN | |
| Characteristics | *View angle is wider than STN *General contrast *Price is higher than STN *Applied to many products | |
| Application | Consumer electronics,Communication device,Industrial instrument,Automotive,Home appliances etc | |
| Product size | <=10 inch | |
| Display pattern | Segment/Character/Graphic | |
| Duty | <=1/240 | |
| View angle range(up/down/left/right)/(1/64 duty) upper angle(central value) | 38/20/38/38 | |
| Background | Positive | Gray white |
| Negative | Dark blue | |
| Character color | Positive | Black |
| Negative | Backlight color | |
| Contrast ratio | 2:1~15:1 | |
| Response time(ms) | 250 | |
| Luminance(nits)(white color) | 200~800 | |
| Operating temp(°C) | <=-35~80 | |
| Storage temp(°C) | <=-40~90 | |
| Connector type | Rubber/Heat seal/FPC/Metal PIN/COG/TCP(TAP)/COF | |
| Recommended backlight color | Positive | White/Amber |
| Negative | White/Amber | |
| Pixel Pitch(mm) | Customized(〉=0.13*0.13) | |
| Active Area(mm) | Customized | |
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China