| LCD Type | STN | |
| Characteristics | *View angle is wider than TN *General contrast *High value with competitive price *applied to many products | |
| Application | Consumer electronics,Communication device,Instrumentation,Industrial instrument,Automotive, Home appliancesetc | |
| Product size | <=10 inch | |
| Display pattern | Segment/Character/Graphic | |
| Duty | <=1/240 | |
| View angle range(up/down/left/right)/(1/64 duty) upper angle(central value) | 30/15/30/30 | |
| Background | Positive | Gray/Yellow blue |
| Negative | Blue | |
| Character color | Positive | Blue |
| Negative | Backlight color | |
| Contrast ratio | 2:1~15:1 | |
| Response time(ms) | 200 | |
| Luminance(nits)(white color) | 200~800 | |
| Operating temp(°C) | <=-30~85 | |
| Storage temp(°C) | <=-40~90 | |
| Connector type | Rubber/Heat seal/FPC/Metal PIN/COG/TCP(TAP)/COF | |
| Recommended backlight color | Positive | White /Yellow-green /Amber |
| Negative | White /many colors | |
| Pixel Pitch(mm) | Customized(〉=0.13*0.13) | |
| Active Area(mm) | Customized | |
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China