| LCD Type | FSC | |
| Characteristics | *Applied to Segment product *Display eight colors *Suitable for narrow temperature *mainly applied to indoor product | |
| Application | Indoor equipment,Instrumentation ,Home appliances etc | |
| Product size | <=10 inch | |
| Display pattern | Segment/Character/Graphic | |
| Duty | <=1/2 | |
| View angle range(up/down/left/right)/(1/4 duty) upper angle(central value) | 35/15/30/30 | |
| Background | Positive | Gray white |
| Negative | Black | |
| Character color | Positive | Eight colors |
| Negative | Eight colors | |
| Contrast ratio | 2:1~18:1 | |
| Response time(ms) | 50 | |
| Luminance(nits)(white color) | 200~800 | |
| Operating temp(°C) | <=-0~50 | |
| Storage temp(°C) | <=-10~60 | |
| Connector type | Rubber/Heat seal/FPC/Metal PIN/COG | |
| Recommended backlight color | Positive | RGB |
| Negative | ||
| Pixel Pitch(mm) | Customized(〉=0.13*0.13) | |
| Active Area(mm) | Customized | |
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China