| LCD Type | DFSTN | |
| Characteristics | *Wide view angle *High contrast *Price is higher *Negative background color is more black *High duty *Applied to high-end product | |
| Application | Consumer electronics,Communication device,Instrumentation ,Industrial instrument,Automotive,Home appliances etc | |
| Product size | <=10 inch | |
| Display pattern | Segment/Character/Graphic | |
| Duty | <=1/240 | |
| View angle range(up/down/left/right)/(1/64 duty) upper angle(central value) | 40/35/40/40 | |
| Background | Positive | Gray white |
| Negative | Black | |
| Character color | Positive | Black |
| Negative | Backlight color | |
| Contrast ratio | 2:1~15:1 | |
| Response time(ms) | 250 | |
| Luminance(nits)(white color) | 400~800 | |
| Operating temp(°C) | <=-30~80 | |
| Storage temp(°C) | <=-35~85 | |
| Connector type | Rubber/Heat seal/FPC/Metal PIN/COG/TCP(TAP)/COF | |
| Recommended backlight color | Positive | White/Amber |
| Negative | White/Orange | |
| Pixel Pitch(mm) | Customized(〉=0.13*0.13) | |
| Active Area(mm) | Customized | |
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China