Specification | ||||
PartNO. | JOA111500801 | |||
DisplayTechnology | AMOLED | |||
DiagonalScreenSize | 1.12" | |||
Resolution | 96RGB×96 | |||
ColorDepth | 262,144Colors | |||
ViewingAngle | Free | |||
FastResponseTime | ≦10μs | |||
OperationTemperature | -40~80℃ | |||
ModuleConstruction | COG | |||
PanelSize(mm) | 25.8×30.1×1.227 | |||
ActiveArea(mm) | 20.135×20.14 | |||
PixelPitch(mm) | 0.07×0.21 | |||
PixelSize(mm) | 0.045×0.19 | |||
ContrastRatio | 10000:1 | |||
Weight(g) | 1.89 | |||
Duty | 1/96 | |||
Brightness(cd/m2) | 100(Typ)@15V | |||
Interface | Parallel/SPI | |||
Assembly | Soldering |
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China