Specification | ||||
PartNO. | JOS6914007W01 | |||
DisplayTechnology | PMOLED(OrganicLight-EmittingDiode) | |||
DiagonalScreenSize | 0.69" | |||
Resolution | 96×16 | |||
ColorDepth | White | |||
ViewingAngle | Free | |||
FastResponseTime | ≦10μs | |||
OperationTemperature | -40~80℃ | |||
ModuleConstruction | COG | |||
PanelSize(mm) | 26.3×8.00×1.30 | |||
ActiveArea(mm) | 17.26×3.18 | |||
PixelPitch(mm) | 0.18×0.20 | |||
PixelSize(mm) | 0.16×0.18 | |||
ContrastRatio | 10000:1 | |||
Weight(g) | 0.55 | |||
Duty | 1/16 | |||
Brightness(cd/m2) | 120(Typ)@7.25V | |||
Interface | I2C | |||
Assembly | Soldering | |||
DriveIC | SSD1306 |
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China