PartNO. | JOA141500501 | |||
DisplayTechnology | AMOLED | |||
DiagonalScreenSize | 1.39" | |||
Resolution | 400X400 | |||
ColorDepth | 16.7MColors | |||
ViewingAngle | Free | |||
FastResponseTime | ≦10μs | |||
OperationTemperature | -40~80℃ | |||
ModuleConstruction | COG | |||
PanelSize(mm) | 33.5×33.5×1.61 | |||
ActiveArea(mm) | 38.6X40.5 | |||
PixelPitch(mm) | 0.0885*0.0885 | |||
ContrastRatio | 10000:1 | |||
Duty | 1/400 | |||
Brightness(cd/m2) | 300(Typ)cd/m2 | |||
Interface | MIPIDSI(CMDMODE) | |||
Assembly | Connector(AXE620124) |
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China