<table width="720 height="476">
| PartNO. | JOS8414009B01 | |||
| DisplayTechnology | PMOLED(OrganicLight-EmittingDiode) | |||
| DiagonalScreenSize | 0.84" | |||
| Resolution | 96×16 | |||
| ColorDepth | Blue | |||
| ViewingAngle | Free | |||
| FastResponseTime | ≦10μs | |||
| OperationTemperature | -40~80℃ | |||
| ModuleConstruction | COG | |||
| PanelSize(mm) | 29.1×9.2×1.2 | |||
| ActiveArea(mm) | 21.104×3.504 | |||
| PixelPitch(mm) | 0.22×0.22 | |||
| PixelSize(mm) | 0.204×0.204 | |||
| ContrastRatio | 10000:1 | |||
| Weight(g) | 0.65 | |||
| Duty | 1/16 | |||
| Brightness(cd/m2) | 120(Typ)@7.25V | |||
| Interface | I2C | |||
| Assembly | Soldering | |||
| DriveIC | SSD1306 | |||
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China