| PartNO. | JOS1314028W01 | |||
| DisplayTechnology | PMOLED(OrganicLight-EmittingDiode) | |||
| DiagonalScreenSize | 1.32" | |||
| Resolution | 128×96 | |||
| ColorDepth | White | |||
| ViewingAngle | Free | |||
| FastResponseTime | ≦10μs | |||
| OperationTemperature | -40~80℃ | |||
| ModuleConstruction | COG | |||
| PanelSize(mm) | 32.5×29.2×1.61 | |||
| ActiveArea(mm) | 26.86×20.14 | |||
| PixelPitch(mm) | 0.21×0.21 | |||
| PixelSize(mm) | 0.19×0.19 | |||
| ContrastRatio | 10000:1 | |||
| Weight(g) | 2.25 | |||
| Duty | 1/96 | |||
| Brightness(cd/m2) | 100(Typ)@15V | |||
| Interface | Parallel,3-/4-wireSPI,I2C | |||
| Assembly | Soldering | |||
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China