| PartNO. | JOS1514029W01 | |||
| DisplayTechnology | PMOLED(OrganicLight-EmittingDiode) | |||
| DiagonalScreenSize | 1.5" | |||
| Resolution | 128×128 | |||
| ColorDepth | White | |||
| ViewingAngle | Free | |||
| FastResponseTime | ≦10μs | |||
| OperationTemperature | -40~80℃ | |||
| ModuleConstruction | COG | |||
| PanelSize(mm) | 33.8×36.5×1.41 | |||
| ActiveArea(mm) | 26.86×26.86 | |||
| PixelPitch(mm) | 0.21×0.21 | |||
| PixelSize(mm) | 0.19×0.19 | |||
| ContrastRatio | 10000:1 | |||
| Weight(g) | 2.78 | |||
| Duty | 1/128 | |||
| Brightness(cd/m2) | 100(Typ)@15V | |||
| Interface | Parallel,I2C | |||
| Assembly | Soldering | |||
| DriveIC | SSD1327Z | |||
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China