PartNO. | JOM2214035Y01 | |||
DisplayTechnology | PMOLED(OrganicLight-EmittingDiode) | |||
DiagonalScreenSize | 2.23" | |||
Resolution | 128×32 | |||
ColorDepth | Yellow | |||
ViewingAngle | Free | |||
FastResponseTime | ≦10μs | |||
OperationTemperature | -40~80℃ | |||
ModuleConstruction | COG | |||
PanelSize(mm) | 62×24×2.0 | |||
ActiveArea(mm) | 55.02×13.1 | |||
PixelPitch(mm) | 0.43×0.41 | |||
PixelSize(mm) | 0.41×0.39 | |||
ContrastRatio | 10000:1 | |||
Weight(g) | 2.75 | |||
Duty | 1/32 | |||
Brightness(cd/m2) | Parallel,4-wireSPI,I2C | |||
Interface | Parallel,I2C | |||
Assembly | Connector | |||
DriveIC | SSD1305 |
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China