| PartNO. | JOS8614010W01 | |||
| DisplayTechnology | PMOLED(OrganicLight-EmittingDiode) | |||
| DiagonalScreenSize | 0.86" | |||
| Resolution | 96*32 | |||
| ColorDepth | White | |||
| ViewingAngle | Free | |||
| FastResponseTime | ≦10μs | |||
| OperationTemperature | -40~80℃ | |||
| ModuleConstruction | COG | |||
| PanelSize(mm) | 29.1×9.2×1.2 | |||
| ActiveArea(mm) | 21.1×6.06 | |||
| PixelPitch(mm) | 0.22×0.17 | |||
| PixelSize(mm) | 0.2×0.17 | |||
| ContrastRatio | 10000:1 | |||
| Weight(g) | 2.85 | |||
| Duty | 1/32 | |||
| Brightness(cd/m2) | 120(Typ)@8V | |||
| Interface | I²C | |||
| Assembly | Soldering | |||
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China