| PartNO. | JOA2016000401Z1 | |||
| DisplayTechnology | OrganicLight-EmittingDiode | |||
| DiagonalScreenSize | 2.08 | |||
| Resolution | 256x64 | |||
| ColorDepth | 16(Gray) | |||
| ViewingAngle | Free | |||
| FastResponseTime | ≦10μs | |||
| OperationTemperature | -40~80℃ | |||
| ModuleConstruction | COF | |||
| PanelSize(mm) | 60.5×19x1.6 | |||
| ActiveArea(mm) | 51.18x12.78 | |||
| PixelPitch(mm) | 0.2X0.2 | |||
| PixelSize(mm) | 0.18X0.18 | |||
| ContrastRatio | 10000:1 | |||
| Weight(g) | TBD | |||
| Duty | 1/65 | |||
| Brightness(cd/m2) | 0 | |||
| Interface | Parallel,3-/5-wireSPI,IIC | |||
| Assembly | Soldering | |||
513,A block,E business port,Wanjiang,Dongguan,Guangdong,China